Bayview Terrace Gardens
1228 West Av / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971
Total Units: 195
27 Total Units Recent Sales
- Bayview Terrace Gardens
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 23 | $461 | $374,347 | 122 | From $419,000 |
2 Bedroom Units | 4 | $587 | $595,000 | 67 | From $595,000 |
1 Bedroom Condos In Bayview Terrace Gardens - Recent Sales - (23)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$419,000 | $380,000 | 12-20-2024 | 1504 | A11697914 | 1 / 1 | 750 ft2 | $506.67 | 30 |
$340,000 | $320,000 | 08-12-2024 | 611 | A11634635 | 1 / 1 | 750 ft2 | $426.67 | 11 |
$350,000 | $310,000 | 04-25-2024 | 713 | A11511059 | 1 / 1 | 750 ft2 | $413.33 | 108 |
$475,000 | $440,000 | 04-25-2024 | 1012 | A11536625 | 1 / 1 | 750 ft2 | $586.67 | 64 |
$450,000 | $435,000 | 03-28-2024 | 1415 | A11480630 | 1 / 1 | 940 ft2 | $462.77 | 144 |
$355,000 | $340,000 | 02-08-2024 | 308 | A11491741 | 1 / 1 | 750 ft2 | $453.33 | 74 |
$500,000 | $500,000 | 02-05-2024 | 1509 | A11502989 | 1 / 1 | 930 ft2 | $537.63 | 49 |
$369,000 | $350,000 | 01-31-2024 | 712 | A11488371 | 1 / 1 | 750 ft2 | $466.67 | 76 |
$360,000 | $340,000 | 10-23-2023 | 406 | A11354972 | 1 / 1 | 750 ft2 | $453.33 | 228 |
$429,000 | $427,000 | 08-25-2023 | 704 | A11389152 | 1 / 1 | 750 ft2 | $569.33 | 101 |
$410,000 | $390,000 | 03-24-2023 | 1005 | A11329570 | 1 / 1 | 750 ft2 | $520 | 60 |
$449,000 | $450,000 | 03-08-2023 | 1015 | A11268093 | 1 / 1 | 940 ft2 | $478.72 | 185 |
$389,000 | $350,000 | 12-19-2022 | 1208 | A11230769 | 1 / 1 | 750 ft2 | $466.67 | 172 |
$324,900 | $310,000 | 12-09-2022 | 1107 | A11256704 | 1 / 1 | 750 ft2 | $413.33 | 117 |
$489,000 | $469,000 | 11-07-2022 | 1009 | A11278873 | 1 / 1 | 930 ft2 | $504.3 | 41 |
$365,000 | $355,000 | 11-01-2022 | 209 | A11259611 | 1 / 1 | 930 ft2 | $381.72 | 75 |
$375,000 | $375,000 | 08-10-2022 | 805 | A11213249 | 1 / 1 | 750 ft2 | $500 | 75 |
$399,000 | $420,000 | 08-04-2022 | 803 | A11222345 | 1 / 1 | 940 ft2 | $446.81 | 52 |
$335,000 | $365,000 | 05-20-2022 | 506 | A11166722 | 1 / 1 | 750 ft2 | $486.67 | 81 |
$375,000 | $360,000 | 04-14-2022 | 1510 | A11179713 | 1 / 1 | 860 ft2 | $418.6 | 21 |
$368,500 | $375,000 | 04-07-2022 | 709 | A11112341 | 1 / 1 | 930 ft2 | $403.23 | 169 |
$254,000 | $254,000 | 02-25-2022 | 613 | A10848767 | 1 / 1 | 750 ft2 | $338.67 | 675 |
$308,000 | $295,000 | 01-18-2022 | 1413 | A11065707 | 1 / 1 | 750 ft2 | $393.33 | 201 |
2 Bedroom Condos In Bayview Terrace Gardens - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$595,000 | $574,000 | 12-30-2024 | 403 | A11699005 | 2 / 2 | 940 ft2 | $610.64 | 37 |
$559,000 | $559,000 | 05-17-2024 | 915 | A11549116 | 2 / 2 | 940 ft2 | $594.68 | 58 |
$740,000 | $730,000 | 01-17-2024 | 1201 | A11440316 | 2 / 2 | 1,234 ft2 | $591.57 | 148 |
$500,000 | $517,000 | 02-13-2023 | 915 | A11329993 | 2 / 2 | 940 ft2 | $550 | 26 |