Bel-Aire On The Ocean
6515 Collins Av | Miami Beach, FL 33141
36 Total Units Recent Sales
- Bel-Aire On The Ocean
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 24 | $690 | $568,058 | 123 | From $799,000 |
2 Bedroom Units | 12 | $809 | $901,495 | 181 | From $1,395,000 |
1 Bedroom Condos In Bel-Aire On The Ocean - Recent Sales - (24)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$799,000 | $775,000 | 01-25-2023 | PH-1904 | A11296567 | 1 / 1 | 667 ft2 | $1161.92 | 86 |
$829,000 | $799,000 | 09-01-2022 | 605 | A11250351 | 1 / 2 | 819 ft2 | $975.58 | 31 |
$675,000 | $650,000 | 05-24-2022 | 901 | A11193931 | 1 / 1 | 819 ft2 | $793.65 | 31 |
$550,000 | $550,000 | 05-17-2022 | 701 | A11160422 | 1 / 1 | 819 ft2 | $671.55 | 92 |
$620,000 | $680,000 | 04-25-2022 | 1710 | A11172354 | 1 / 1 | 881 ft2 | $771.85 | 47 |
$750,000 | $750,000 | 04-22-2022 | 1904 | A11171127 | 1 / 1 | 667 ft2 | $1124.44 | 46 |
$550,000 | $545,000 | 04-18-2022 | 1204 | A11151732 | 1 / 1 | 667 ft2 | $817.09 | 82 |
$640,000 | $640,000 | 03-18-2022 | 1707 | A11151357 | 1 / 1 | 818 ft2 | $782.4 | 53 |
$640,000 | $576,400 | 02-26-2022 | 1501 | A11062749 | 1 / 1 | 819 ft2 | $703.79 | 246 |
$639,000 | $629,000 | 02-15-2022 | 605 | A11121575 | 1 / 1 | 819 ft2 | $768.01 | 94 |
$551,000 | $541,000 | 01-28-2022 | 801 | A11130342 | 1 / 1 | 819 ft2 | $660.56 | 61 |
$610,000 | $595,000 | 10-28-2021 | 1601 | A11073777 | 1 / 1 | 1,100 ft2 | $540.91 | 100 |
$510,000 | $482,000 | 09-10-2021 | 706 | A11069743 | 1 / 1 | 805 ft2 | $598.76 | 60 |
$495,000 | $485,000 | 08-03-2021 | 1110 | A11004489 | 1 / 1 | 881 ft2 | $550.51 | 160 |
$579,000 | $570,000 | 06-18-2021 | 1706 | A11028269 | 1 / 1 | 805 ft2 | $708.07 | 54 |
$489,000 | $489,000 | 04-26-2021 | 806 | A11015791 | 1 / 1 | 805 ft2 | $607.45 | 39 |
$589,000 | $565,000 | 04-23-2021 | 1901 | A10978864 | 1 / 1 | 819 ft2 | $689.87 | 108 |
$550,000 | $550,000 | 04-01-2021 | 1607 | A10985271 | 1 / 1 | 818 ft2 | $672.37 | 73 |
$420,000 | $380,000 | 03-12-2021 | 710 | A10821124 | 1 / 1 | 881 ft2 | $431.33 | 386 |
$569,000 | $495,000 | 02-11-2021 | 1407 | A10931624 | 1 / 1 | 818 ft2 | $605.13 | 142 |
$365,000 | $327,000 | 12-15-2020 | 610 | A10776844 | 1 / 1 | 881 ft2 | $371.17 | 391 |
$579,999 | $555,000 | 11-12-2020 | 1907 | A10905585 | 1 / 1 | 818 ft2 | $678.48 | 100 |
$589,000 | $555,000 | 11-12-2020 | 1901 | A10904936 | 1 / 1 | 819 ft2 | $677.66 | 101 |
$464,000 | $450,000 | 05-22-2020 | 1810 | A10679241 | 1 / 1 | 881 ft2 | $510.78 | 365 |
2 Bedroom Condos In Bel-Aire On The Ocean - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,395,000 | $1,395,000 | 01-23-2023 | PH-1908 | A11309797 | 2 / 2 | 1,097 ft2 | $1271.65 | 54 |
$1,295,000 | $1,295,000 | 07-18-2022 | 1203 | A11213046 | 2 / 2 | 1,126 ft2 | $1150.09 | 53 |
$999,000 | $940,000 | 03-18-2022 | 702 | A11105853 | 2 / 2 | 1,141 ft2 | $823.84 | 165 |
$789,000 | $644,450 | 10-08-2021 | 708 | A11065283 | 2 / 2 | 1,097 ft2 | $587.47 | 100 |
$799,000 | $755,000 | 08-17-2021 | 1108 | A11033125 | 2 / 2 | 1,097 ft2 | $688.24 | 113 |
$890,000 | $880,000 | 06-04-2021 | 1608 | A10807965 | 2 / 2 | 1,097 ft2 | $802.19 | 494 |
$750,000 | $735,000 | 04-15-2021 | 1208 | A10824665 | 2 / 2 | 1,097 ft2 | $670.01 | 414 |
$929,000 | $905,000 | 03-24-2021 | PH-1908 | A10891930 | 2 / 2 | 1,097 ft2 | $824.98 | 255 |
$950,000 | $920,000 | 01-07-2021 | 1602 | A10952632 | 2 / 2 | 1,141 ft2 | $806.31 | 64 |
$899,000 | $800,000 | 07-09-2020 | 703 | A10788213 | 2 / 2 | 1,126 ft2 | $710.48 | 190 |
$634,900 | $625,000 | 06-29-2020 | 1209 | A10845606 | 2 / 2 | 1,128 ft2 | $554.08 | 77 |
$999,000 | $923,500 | 06-08-2020 | 1103 | A10778752 | 2 / 2 | 1,126 ft2 | $820.16 | 197 |