Canyon Ranch
6799 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2007
Total Units: 146
99 Total Units Recent Sales
- Canyon Ranch
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 33 | $837 | $640,117 | 148 | From $599,000 |
2 Bedroom Units | 55 | $1,067 | $1,346,186 | 134 | From $1,185,000 |
3 Bedroom Units | 6 | $1,381 | $2,925,104 | 135 | From $2,790,000 |
4 Bedroom Units | 3 | $1,216 | $3,781,666 | 116 | From $4,599,000 |
5 Bedroom Units | 2 | $1,209 | $5,275,000 | 94 | From $3,995,000 |
1 Bedroom Condos In Canyon Ranch - Recent Sales - (33)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$599,000 | $580,000 | 12-11-2024 | 1002 (Door #1011) | A11665715 | 1 / 1 | 662 ft2 | $876.13 | 78 |
$495,000 | $457,000 | 11-20-2024 | 517 | A11476984 | 1 / 1 | 662 ft2 | $690.33 | 377 |
$765,000 | $725,000 | 09-23-2024 | 912 (910 deed) | A11610718 | 1 / 1 | 720 ft2 | $1006.94 | 96 |
$640,000 | $640,000 | 07-03-2024 | 1209 | A11523581 | 1 / 1 | 820 ft2 | $780.49 | 151 |
$895,000 | $818,000 | 06-04-2024 | 1804 | A11507659 | 1 / 1 | 820 ft2 | $997.56 | 154 |
$875,000 | $850,000 | 05-13-2024 | 1604 | A11542433 | 1 / 1 | 820 ft2 | $1036.59 | 74 |
$480,000 | $457,500 | 05-02-2024 | 402 | A11435996 | 1 / 1 | 873 ft2 | $524.05 | 263 |
$779,000 | $765,000 | 04-30-2024 | 706( Door 720) | A11536640 | 1 / 1 | 662 ft2 | $1155.59 | 70 |
$725,000 | $686,667 | 04-22-2024 | 710 | A11506169 | 1 / 1 | 662 ft2 | $1037.26 | 116 |
$629,000 | $615,000 | 03-22-2024 | 811 | A11531573 | 1 / 1 | 720 ft2 | $854.17 | 40 |
$850,000 | $775,000 | 01-30-2024 | 2004 | A11504367 | 1 / 1 | 820 ft2 | $945.12 | 40 |
$620,000 | $560,000 | 01-16-2024 | 1103 | A11468484 | 1 / 1 | 662 ft2 | $845.92 | 97 |
$750,000 | $715,000 | 08-15-2023 | 1704 | A11171039 | 1 / 1 | 820 ft2 | $871.95 | 526 |
$590,000 | $550,000 | 06-02-2023 | 602 | A11276884 | 1 / 1 | 662 ft2 | $830.82 | 254 |
$695,000 | $600,000 | 05-01-2023 | 608 | A11206631 | 1 / 1 | 772 ft2 | $777.2 | 349 |
$799,000 | $775,000 | 04-17-2023 | 510 | A11332910 | 1 / 2 | 1,051 ft2 | $737.39 | 76 |
$690,000 | $630,000 | 03-02-2023 | 507 | A11258130 | 1 / 1 | 772 ft2 | $816.06 | 198 |
$550,000 | $515,000 | 01-30-2023 | 709 | A11320991 | 1 / 1 | 820 ft2 | $628.05 | 30 |
$575,000 | $540,000 | 09-30-2022 | 1403 | A11253440 | 1 / 1 | 720 ft2 | $750 | 54 |
$685,000 | $660,000 | 09-23-2022 | 308 | A11231129 | 1 / 1 | 871 ft2 | $757.75 | 78 |
$499,000 | $460,000 | 07-07-2022 | 601 | A11133618 | 1 / 1 | 704 ft2 | $653.41 | 211 |
$575,000 | $530,000 | 07-05-2022 | 1103 | A11174372 | 1 / 1 | 720 ft2 | $736.11 | 113 |
$625,000 | $600,000 | 06-30-2022 | 409 | A11129625 | 1 / 1 | 920 ft2 | $652.17 | 215 |
$670,000 | $650,000 | 06-30-2022 | 1215 | A11187279 | 1 / 1 | 662 ft2 | $981.87 | 74 |
$485,000 | $485,000 | 06-03-2022 | 602 | A11109136 | 1 / 1 | 873 ft2 | $555.56 | 238 |
$525,000 | $525,000 | 05-04-2022 | 1101 | A11073620 | 1 / 1 | 873 ft2 | $601.37 | 289 |
$660,000 | $600,000 | 04-05-2022 | C1411 | A11145896 | 1 / 1 | 662 ft2 | $906.34 | 84 |
$566,000 | $550,000 | 03-31-2022 | 1601 | A11158659 | 1 / 1 | 757 ft2 | $726.55 | 51 |
$775,000 | $730,000 | 03-22-2022 | 1208 | A11106629 | 1 / 1 | 662 ft2 | $1102.72 | 170 |
$1,075,000 | $1,000,000 | 02-28-2022 | 1203 | A11142783 | 1 / 1 | 890 ft2 | $1123.6 | 54 |
$975,000 | $975,000 | 02-25-2022 | PH09 (DEED) | A11158402 | 1 / 1 | 662 ft2 | $1472.81 | 18 |
$569,700 | $569,700 | 02-22-2022 | 316 | A11106108 | 1 / 1 | 772 ft2 | $737.95 | 145 |
$550,000 | $535,000 | 01-14-2022 | 803 | A11110739 | 1 / 1 | 662 ft2 | $808.16 | 94 |
2 Bedroom Condos In Canyon Ranch - Recent Sales - (55)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,185,000 | $925,000 | 11-12-2024 | 1111 | A11573886 | 2 / 2 | 1,103 ft2 | $838.62 | 204 |
$789,000 | $755,000 | 10-21-2024 | 618 | A11586072 | 2 / 2 | 887 ft2 | $851.18 | 162 |
$1,200,000 | $1,200,000 | 07-15-2024 | 1210 | A11570299 | 2 / 2 | 1,080 ft2 | $1111.11 | 90 |
$1,895,000 | $1,800,000 | 07-08-2024 | 1505 | A11519559 | 2 / 2 | 1,500 ft2 | $1200 | 168 |
$1,900,000 | $1,400,000 | 07-01-2024 | 505 | A11457633 | 2 / 2 | 1,181 ft2 | $1185.44 | 284 |
$4,950,000 | $4,400,000 | 06-28-2024 | 404 | A11449086 | 2 / 3 | 3,105 ft2 | $1417.07 | 295 |
$1,575,000 | $1,250,000 | 05-20-2024 | 705 | A11468151 | 2 / 2 | 1,420 ft2 | $880.28 | 213 |
$1,795,000 | $1,750,000 | 05-16-2024 | PH04 | A11572534 | 2 / 2 | 1,105 ft2 | $1583.71 | 28 |
$1,899,000 | $1,790,000 | 05-15-2024 | 708 | A11546390 | 2 / 2 | 1,290 ft2 | $1387.6 | 70 |
$779,000 | $779,000 | 04-30-2024 | 818 | A11543431 | 2 / 2 | 887 ft2 | $878.24 | 58 |
$880,000 | $850,000 | 04-19-2024 | CPH06 | A11515972 | 2 / 2 | 1,035 ft2 | $821.26 | 95 |
$1,875,000 | $1,875,000 | 04-17-2024 | 902 | A11546466 | 2 / 2 | 1,387 ft2 | $1351.84 | 37 |
$1,695,000 | $1,695,000 | 04-15-2024 | 1404 | A11521045 | 2 / 2 | 1,084 ft2 | $1563.65 | 80 |
$1,595,000 | $1,400,000 | 04-01-2024 | 2803 | A11449841 | 2 / 2 | 1,375 ft2 | $1018.18 | 204 |
$1,975,000 | $1,900,000 | 02-19-2024 | 1008 | A11525013 | 2 / 2 | 1,290 ft2 | $1472.87 | 18 |
$920,000 | $850,000 | 02-13-2024 | LPH04 | A11488431 | 2 / 2 | 1,103 ft2 | $770.63 | 89 |
$1,995,000 | $1,885,000 | 02-12-2024 | 1007 | A11387276 | 2 / 2 | 1,565 ft2 | $1204.47 | 265 |
$2,395,000 | $2,100,000 | 01-19-2024 | 1805 | A11506028 | 2 / 2 | 1,290 ft2 | $1627.91 | 23 |
$1,200,000 | $1,137,777 | 11-03-2023 | 1403 | A11446461 | 2 / 2 | 1,280 ft2 | $888.89 | 62 |
$1,800,000 | $1,725,000 | 10-12-2023 | 1602 | A11419160 | 2 / 2 | 1,425 ft2 | $1210.53 | 92 |
$1,499,000 | $1,250,000 | 09-06-2023 | 2010 | A11353203 | 2 / 2 | 1,280 ft2 | $976.56 | 184 |
$1,225,000 | $1,169,000 | 08-31-2023 | 803 | A11417119 | 2 / 2 | 1,280 ft2 | $913.28 | 52 |
$2,695,000 | $2,115,000 | 08-08-2023 | 1207 | A11254735 | 2 / 2 | 1,565 ft2 | $1351.44 | 356 |
$1,495,000 | $1,450,000 | 06-06-2023 | 1108 | A11243049 | 2 / 2 | 1,290 ft2 | $1124.03 | 323 |
$1,525,000 | $1,475,000 | 06-01-2023 | 708 | A11292882 | 2 / 2 | 1,290 ft2 | $1143.41 | 221 |
$2,000,000 | $1,600,000 | 05-01-2023 | CPH05 | A11377537 | 2 / 2 | 1,420 ft2 | $1126.76 | 1 |
$1,150,000 | $1,100,000 | 04-07-2023 | 605 | A11321822 | 2 / 2 | 1,500 ft2 | $733.33 | 95 |
$1,175,000 | $1,175,000 | 03-28-2023 | 1210 | A11308040 | 2 / 2 | 1,280 ft2 | $917.97 | 121 |
$1,275,000 | $1,225,000 | 03-15-2023 | 610 | A11291920 | 2 / 2 | 1,280 ft2 | $957.03 | 145 |
$1,390,000 | $1,312,500 | 10-11-2022 | CPH14 | A11155421 | 2 / 2 | 1,103 ft2 | $1189.94 | 246 |
$1,600,000 | $1,550,000 | 09-06-2022 | 1206 | A11227789 | 2 / 2 | 1,103 ft2 | $1405.26 | 70 |
$665,000 | $665,000 | 08-03-2022 | 412 | A11227275 | 2 / 2 | 1,035 ft2 | $642.51 | 42 |
$925,000 | $885,000 | 07-19-2022 | 1606 | A11204204 | 2 / 2 | 1,093 ft2 | $809.7 | 68 |
$2,350,000 | $1,850,000 | 07-01-2022 | Undisclosed | A11193554 | 2 / 2 | 1,565 ft2 | $1182.11 | 71 |
$1,599,000 | $1,475,000 | 06-11-2022 | 1008 | A11168746 | 2 / 2 | 1,290 ft2 | $1143.41 | 101 |
$920,000 | $880,000 | 06-10-2022 | 1506 | A11170459 | 2 / 2 | 1,035 ft2 | $850.24 | 90 |
$1,598,000 | $1,575,000 | 06-10-2022 | 804 | A11172850 | 2 / 2 | 1,084 ft2 | $1452.95 | 92 |
$1,799,000 | $1,650,000 | 06-10-2022 | 1605 | A11138115 | 2 / 2 | 1,290 ft2 | $1279.07 | 174 |
$1,225,000 | $1,125,000 | 06-02-2022 | 2010 | A11133486 | 2 / 2 | 1,280 ft2 | $878.91 | 178 |
$730,000 | $695,000 | 05-25-2022 | 201 | A11183595 | 2 / 2 | 887 ft2 | $783.54 | 55 |
$1,698,000 | $1,675,000 | 05-16-2022 | 905 | A11180807 | 2 / 2 | 1,500 ft2 | $1116.67 | 50 |
$1,200,000 | $1,175,000 | 05-02-2022 | 910 | A11163685 | 2 / 2 | 1,280 ft2 | $917.97 | 66 |
$1,295,000 | $1,295,000 | 04-18-2022 | 1410 | A11137061 | 2 / 2 | 1,103 ft2 | $1174.07 | 119 |
$1,250,000 | $1,175,000 | 04-13-2022 | 2110 | A11144797 | 2 / 2 | 1,280 ft2 | $917.97 | 94 |
$625,000 | $620,000 | 03-17-2022 | 210 | A11117050 | 2 / 2 | 1,051 ft2 | $589.91 | 142 |
$949,000 | $949,000 | 03-16-2022 | 803 | A11134674 | 2 / 2 | 1,280 ft2 | $741.41 | 98 |
$875,000 | $870,000 | 03-15-2022 | 1105 | A11059908 | 2 / 2 | 993 ft2 | $876.13 | 268 |
$720,000 | $720,000 | 03-09-2022 | 605 | A11104090 | 2 / 2 | 887 ft2 | $811.72 | 140 |
$599,000 | $599,000 | 03-01-2022 | 512 | A11145155 | 2 / 2 | 1,093 ft2 | $548.03 | 50 |
$1,250,000 | $1,200,000 | 02-15-2022 | 1206 | A11151074 | 2 / 2 | 1,200 ft2 | $1000 | 22 |
$1,695,000 | $1,695,000 | 02-15-2022 | 1205 | A11076017 | 2 / 2 | 1,290 ft2 | $1313.95 | 205 |
$1,100,000 | $1,025,000 | 02-09-2022 | 1610 | A11122005 | 2 / 2 | 1,280 ft2 | $800.78 | 87 |
$815,000 | $765,000 | 02-08-2022 | 1412 | A10843246 | 2 / 2 | 1,223 ft2 | $625.51 | 666 |
$1,675,000 | $1,610,000 | 01-27-2022 | 1405 | A11135913 | 2 / 2 | 1,290 ft2 | $1248.06 | 45 |
$979,000 | $979,000 | 01-25-2022 | 1410 | A11118819 | 2 / 2 | 1,280 ft2 | $764.84 | 86 |
3 Bedroom Condos In Canyon Ranch - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,790,000 | $2,700,000 | 10-10-2024 | 1006 | A11529878 | 3 / 3 | 2,050 ft2 | $1317.07 | 230 |
$3,250,000 | $2,950,625 | 04-26-2024 | 205 | A11471479 | 3 / 3 | 1,956 ft2 | $1508.5 | 192 |
$2,850,000 | $2,600,000 | 04-08-2024 | 1206 | A11507390 | 3 / 3 | 2,050 ft2 | $1268.29 | 98 |
$3,800,000 | $3,450,000 | 01-17-2023 | 504 | A11248393 | 3 / 3 | 2,165 ft2 | $1593.53 | 174 |
$2,500,000 | $2,500,000 | 04-01-2022 | 806 | A11135970 | 3 / 3 | 2,050 ft2 | $1219.51 | 109 |
$3,350,000 | $3,350,000 | 03-25-2022 | 2707 | A11178554 | 3 / 2 | 2,436 ft2 | $1375.21 | 4 |
4 Bedroom Condos In Canyon Ranch - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,599,000 | $3,750,000 | 06-14-2024 | LPH2 | A11551831 | 4 / 4 | 3,041 ft2 | $1233.15 | 90 |
$4,349,000 | $3,995,000 | 02-14-2023 | 3104 | A11293267 | 4 / 3 | 2,670 ft2 | $1496.25 | 111 |
$4,100,000 | $3,600,000 | 02-03-2022 | 2006 | A11093897 | 4 / 5 | 3,615 ft2 | $995.85 | 147 |
5 Bedroom Condos In Canyon Ranch - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,995,000 | $3,650,000 | 09-12-2024 | 606/607 | A11564926 | 5 / 5 | 3,615 ft2 | $1009.68 | 158 |
$7,800,000 | $6,900,000 | 09-29-2023 | 3304/01 | A11444890 | 5 / 5 | 5,106 ft2 | $1351.35 | 30 |