Coastal Towers
400 Kings Point Dr / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1965
Total Units: 428
44 Total Units Recent Sales
- Coastal Towers
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $474 | $215,566 | 137 | From $210,000 |
1 Bedroom Units | 36 | $388 | $266,847 | 104 | From $260,000 |
2 Bedroom Units | 5 | $302 | $331,200 | 176 | From $259,000 |
Studio Condos In Coastal Towers - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$210,000 | $195,000 | 04-20-2024 | 105 | A11486002 | 0 / 1 | 468 ft2 | $416.67 | 160 |
$254,900 | $233,700 | 06-23-2023 | 931 | A11330560 | 0 / 1 | 448 ft2 | $521.65 | 155 |
$224,000 | $218,000 | 03-10-2023 | 331 | A11311394 | 0 / 1 | 448 ft2 | $486.61 | 96 |
1 Bedroom Condos In Coastal Towers - Recent Sales - (36)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$260,000 | $255,000 | 01-31-2025 | 1107 | A11600246 | 1 / 1 | 705 ft2 | $361.7 | 243 |
$280,000 | $260,000 | 10-29-2024 | 612 | A11580212 | 1 / 1 | 705 ft2 | $368.79 | 181 |
$232,000 | $225,000 | 10-21-2024 | 720 | A11635055 | 1 / 1 | 697 ft2 | $322.81 | 80 |
$254,000 | $250,000 | 08-01-2024 | 406 | A11534770 | 1 / 1 | 705 ft2 | $354.61 | 168 |
$254,000 | $250,000 | 08-01-2024 | 909 | A11534758 | 1 / 1 | 705 ft2 | $354.61 | 168 |
$265,000 | $210,000 | 05-28-2024 | 1114 | A11555144 | 1 / 1 | 695 ft2 | $302.16 | 68 |
$250,000 | $230,000 | 04-16-2024 | Undisclosed | A11538020 | 1 / 1 | 697 ft2 | $329.99 | 55 |
$240,000 | $235,000 | 02-14-2024 | 329 | A11479661 | 1 / 1 | 720 ft2 | $326.39 | 105 |
$350,000 | $330,000 | 01-02-2024 | 1215 | A11457082 | 1 / 1 | 695 ft2 | $474.82 | 97 |
$273,000 | $263,000 | 12-28-2023 | 803 | A11487312 | 1 / 1 | 720 ft2 | $365.28 | 39 |
$267,000 | $265,000 | 12-26-2023 | 602 | A11482823 | 1 / 1 | 720 ft2 | $368.06 | 49 |
$272,000 | $250,000 | 11-13-2023 | 408 | A11402427 | 1 / 1 | 705 ft2 | $354.61 | 151 |
$275,000 | $275,000 | 11-10-2023 | Undisclosed | A11445980 | 1 / 1 | 705 ft2 | $390.07 | 71 |
$299,995 | $299,995 | 09-22-2023 | 1407 | A11384518 | 1 / 1 | 705 ft2 | $425.52 | 136 |
$324,000 | $310,000 | 09-14-2023 | 1016 | A11387282 | 1 / 1 | 697 ft2 | $444.76 | 125 |
$269,000 | $269,000 | 09-13-2023 | 1507 | A11425555 | 1 / 1 | 705 ft2 | $381.56 | 50 |
$375,000 | $375,000 | 08-30-2023 | 314 | A11404830 | 1 / 1 | 695 ft2 | $539.57 | 76 |
$260,000 | $260,000 | 08-23-2023 | Undisclosed | A11398150 | 1 / 1 | 720 ft2 | $361.11 | 77 |
$265,000 | $270,000 | 08-18-2023 | 521 | A11365253 | 1 / 1 | 697 ft2 | $387.37 | 138 |
$285,000 | $275,000 | 08-15-2023 | 917 | A11366753 | 1 / 1 | 697 ft2 | $394.55 | 134 |
$302,000 | $300,500 | 07-10-2023 | 1422 | A11381545 | 1 / 1 | 705 ft2 | $426.24 | 69 |
$278,000 | $285,000 | 03-24-2023 | 826 | A11343356 | 1 / 1 | 695 ft2 | $410.07 | 37 |
$267,000 | $260,000 | 02-28-2023 | 405 | A11332781 | 1 / 1 | 705 ft2 | $368.79 | 35 |
$300,000 | $286,000 | 01-27-2023 | 503 | A11315420 | 1 / 1 | 720 ft2 | $397.22 | 45 |
$267,000 | $258,000 | 01-06-2023 | 203 | A11304670 | 1 / 1 | 720 ft2 | $358.33 | 49 |
$260,000 | $255,000 | 12-04-2022 | 412 | A11215721 | 1 / 1 | 705 ft2 | $361.7 | 187 |
$299,000 | $290,000 | 11-18-2022 | 908 | A11196830 | 1 / 1 | 705 ft2 | $411.35 | 204 |
$310,000 | $300,000 | 11-04-2022 | 1229 | A11191418 | 1 / 1 | 720 ft2 | $416.67 | 200 |
$307,500 | $299,000 | 10-14-2022 | 1103 | A11258019 | 1 / 1 | 720 ft2 | $415.28 | 59 |
$240,000 | $240,000 | 07-23-2022 | 422 | A11211463 | 1 / 1 | 705 ft2 | $340.43 | 51 |
$250,000 | $240,000 | 06-24-2022 | 1517 | A11213490 | 1 / 1 | 697 ft2 | $344.33 | 29 |
$299,000 | $285,000 | 06-14-2022 | 1416 | A11160830 | 1 / 1 | 697 ft2 | $408.9 | 121 |
$325,000 | $300,000 | 05-05-2022 | 1622 | A11145509 | 1 / 1 | 705 ft2 | $425.53 | 108 |
$220,000 | $200,000 | 05-01-2022 | 307 | A11144104 | 1 / 1 | 705 ft2 | $283.69 | 114 |
$240,000 | $225,000 | 04-28-2022 | 329 | A11113105 | 1 / 1 | 720 ft2 | $312.5 | 193 |
$220,000 | $226,000 | 03-16-2022 | 316 | A11151796 | 1 / 1 | ft2 | $0 | 31 |
2 Bedroom Condos In Coastal Towers - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$259,000 | $249,000 | 06-29-2024 | 724 | A11483420 | 2 / 2 | 1,094 ft2 | $227.61 | 235 |
$399,613 | $380,000 | 02-15-2024 | 610 | A11444506 | 2 / 2 | 1,094 ft2 | $347.35 | 170 |
$357,000 | $339,500 | 12-28-2023 | 424 | A11450981 | 2 / 2 | 1,094 ft2 | $310.33 | 109 |
$358,000 | $350,000 | 07-08-2022 | 424 | A11182956 | 2 / 2 | 1,094 ft2 | $319.93 | 100 |
$375,000 | $337,500 | 02-25-2022 | 1511 | A11053517 | 2 / 2 | 1,094 ft2 | $308.5 | 264 |