Florida Tower
6422 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1995
Total Units: 64
11 Total Units Recent Sales
- Florida Tower
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $454 | $603,111 | 122 | From $629,000 |
3 Bedroom Units | 2 | $523 | $937,500 | 85 | From $1,299,000 |
2 Bedroom Condos In Florida Tower - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$629,000 | $600,000 | 09-23-2024 | 901 | A11537418 | 2 / 2 | 1,330 ft2 | $451.13 | 216 |
$618,000 | $590,000 | 07-19-2024 | 1603 | A11552831 | 2 / 2 | 1,320 ft2 | $446.97 | 123 |
$749,000 | $660,000 | 03-15-2024 | 1202 | A11498040 | 2 / 2 | 1,320 ft2 | $500 | 94 |
$649,000 | $649,000 | 11-16-2023 | 903 | A11445819 | 2 / 2 | 1,320 ft2 | $491.67 | 77 |
$625,000 | $580,000 | 02-15-2023 | 1503 | A11278079 | 2 / 2 | 1,320 ft2 | $439.39 | 139 |
$749,000 | $710,000 | 07-14-2022 | 1001 | A11204624 | 2 / 2 | 1,330 ft2 | $533.83 | 62 |
$594,500 | $600,000 | 03-28-2022 | 1004 | A11117000 | 2 / 2 | 1,330 ft2 | $451.13 | 146 |
$399,000 | $414,000 | 03-04-2022 | 301 | A11099133 | 2 / 2 | 1,330 ft2 | $311.28 | 171 |
$650,000 | $625,000 | 02-28-2022 | 1404 | A11139117 | 2 / 2 | 1,330 ft2 | $469.92 | 69 |
3 Bedroom Condos In Florida Tower - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,299,000 | $1,150,000 | 05-19-2023 | PH-1 | A11334389 | 3 / 3 | 2,260 ft2 | $508.85 | 113 |
$745,000 | $725,000 | 07-13-2022 | 1403 | A11207204 | 3 / 2 | 1,320 ft2 | $549.24 | 56 |