Key Colony Condos
201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
50 Total Units For Rent
- Key Colony Condos
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $4 | $5,133 | 46 | From $4,500 |
2 Bedroom Units | 35 | $4 | $7,252 | 130 | From $5,500 |
3 Bedroom Units | 8 | $6 | $12,262 | 150 | From $8,100 |
4 Bedroom Units | 1 | $7 | $11,000 | 49 | From $11,000 |
1 Bedroom Condos In Key Colony Condos - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 304 | $4,500 | 304 | A11792885 | 1 / 1 | 1,173 ft2 | $3.84 | 14 |
Details 432 | $4,800 | 432 | A11799396 | 1 / 1 | 1,089 ft2 | $4.41 | 1 |
Details 505 | $5,000 | 505 | A11744257 | 1 / 1 | 1,059 ft2 | $4.72 | 89 |
Details 336 | $5,000 | 336 | A11718681 | 1 / 1 | 1,134 ft2 | $4.41 | 127 |
Details 504 | $5,000 | 504 | A11791697 | 1 / 1 | 1,173 ft2 | $4.26 | 6 |
Details 802 | $6,500 | 802 | A11765869 | 1 / 2 | 1,404 ft2 | $4.63 | 36 |
2 Bedroom Condos In Key Colony Condos - For Rent - (35)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 341 |
$5,500
(-7.3% ) |
341 | A11728941 | 2 / 2 | 1,531 ft2 | $3.59 | 112 |
Details 236 |
$5,500
(-18.2% ) |
236 | A11734860 | 2 / 2 | 1,532 ft2 | $3.59 | 104 |
Details 700 |
$5,900
(-6.8% ) |
700 | A11697446 | 2 / 2 | 1,440 ft2 | $4.1 | 174 |
Details 1026 |
$5,900
(-15.3% ) |
1026 | A11743553 | 2 / 2 | 1,532 ft2 | $3.85 | 77 |
Details 822 |
$6,000
(-13.3% ) |
822 | A11489161 | 2 / 2 | 1,547 ft2 | $3.88 | 540 |
Details 630 | $6,000 | 630 | A11769148 | 2 / 2 | 1,531 ft2 | $3.92 | 40 |
Details 634 | $6,100 | 634 | A11755772 | 2 / 2 | 1,584 ft2 | $3.85 | 71 |
Details 635 | $6,200 | 635 | A11700169 | 2 / 2 | 1,547 ft2 | $4.01 | 168 |
Details 207 | $6,250 | 207 | A11637515 | 2 / 2 | 1,541 ft2 | $4.06 | 278 |
Details 410 | $6,300 | 410 | A11764152 | 2 / 2 | 1,611 ft2 | $3.91 | 54 |
Details 424 | $6,400 | 424 | A11800360 | 2 / 2 | 1,531 ft2 | $4.18 | 4 |
Details 724 | $6,500 | 724 | A11788378 | 2 / 2 | 1,531 ft2 | $4.25 | 21 |
Details 338 | $6,500 | 338 | A11780812 | 2 / 2 | 1,546 ft2 | $4.2 | 34 |
Details 927 |
$6,500
(-30.8% ) |
927 | A11285507 | 2 / 2 | 1,531 ft2 | $4.25 | 949 |
Details 1131 |
$6,500
(-4.6% ) |
1131 | A11762739 | 2 / 2 | 1,546 ft2 | $4.2 | 60 |
Details 833 | $6,500 | 833 | A11595945 | 2 / 2 | 1,546 ft2 | $4.2 | 343 |
Details 409 |
$6,700
(-4.5% ) |
409 | A11775647 | 2 / 2 | ft2 | $0 | 41 |
Details 238 | $6,750 | 238 | A11776492 | 2 / 2 | 1,720 ft2 | $3.92 | 40 |
Details 1031 | $6,800 | 1031 | A11739220 | 2 / 2 | 1,575 ft2 | $4.32 | 97 |
Details 1033 | $6,800 | 1033 | A11779896 | 2 / 2 | 1,532 ft2 | $4.44 | 32 |
Details 340 | $6,900 | 340 | A11732622 | 2 / 2 | 1,532 ft2 | $4.5 | 106 |
Details 202 | $7,000 | 202 | A11800928 | 2 / 2 | 1,404 ft2 | $4.99 | 2 |
Details 439 | $7,000 | 439 | A11788408 | 2 / 2 | 1,547 ft2 | $4.52 | 21 |
Details 424 | $7,300 | 424 | A11639887 | 2 / 2 | 1,532 ft2 | $4.77 | 264 |
Details 638 | $7,500 | 638 | A11779656 | 2 / 2 | 1,546 ft2 | $4.85 | 35 |
Details 1030 |
$7,590
(-5.3% ) |
1030 | A11738207 | 2 / 2 | 1,531 ft2 | $4.96 | 98 |
Details 827 |
$7,750
(-3.2% ) |
827 | A11771598 | 2 / 2 | 1,531 ft2 | $5.06 | 47 |
Details 920 | $8,500 | 920 | A11772566 | 2 / 2 | 1,485 ft2 | $5.72 | 46 |
Details 324 | $8,500 | 324 | A11676929 | 2 / 2 | 1,531 ft2 | $5.55 | 208 |
Details 833 | $9,000 | 833 | A11798686 | 2 / 2 | 1,541 ft2 | $5.84 | 5 |
Details 1222 |
$9,200
(-3.3% ) |
1222 | A11694549 | 2 / 3 | 2,164 ft2 | $4.25 | 179 |
Details Undisclosed | $10,000 | Undisclosed | A11698890 | 2 / 3 | 2,014 ft2 | $4.97 | 169 |
Details 227 | $10,500 | 227 | A11792131 | 2 / 2 | 1,546 ft2 | $6.79 | 13 |
Details 306 | $10,500 | 306 | A11735002 | 2 / 2 | 1,546 ft2 | $6.79 | 103 |
Details 1027 | $11,000 | 1027 | A11786626 | 2 / 2 | 1,531 ft2 | $7.18 | 25 |
3 Bedroom Condos In Key Colony Condos - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 241 | $8,100 | 241 | A11781637 | 3 / 2 | 1,715 ft2 | $4.72 | 29 |
Details 139 |
$8,500
(-17.6% ) |
139 | A11678106 | 3 / 2 | 1,546 ft2 | $5.5 | 208 |
Details 433 | $10,000 | 433 | A11417496 | 3 / 3 | 1,600 ft2 | $6.25 | 671 |
Details 430 | $11,000 | 430 | A11793642 | 3 / 3 | 2,014 ft2 | $5.46 | 7 |
Details 1130 | $11,500 | 1130 | A11748112 | 3 / 3 | 2,001 ft2 | $5.75 | 82 |
Details Undisclosed | $12,000 | Undisclosed | A11794261 | 3 / 3 | 2,014 ft2 | $5.96 | 12 |
Details 1002 | $18,000 | 1002 | A11717311 | 3 / 3 | 2,323 ft2 | $7.75 | 119 |
Details 1036 | $19,000 | 1036 | A11753609 | 3 / 3 | 2,310 ft2 | $8.23 | 69 |
4 Bedroom Condos In Key Colony Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 838 | $11,000 | 838 | A11765762 | 4 / 4 | 1,541 ft2 | $7.14 | 49 |