Mint
92 SW 3 St / Miami, FL 33131
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2009
Stories: 56
Total Units: 602
24 Total Units For Rent
- Mint
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $3 | $2,987 | 19 | From $2,900 |
2 Bedroom Units | 17 | $3 | $4,757 | 57 | From $3,500 |
3 Bedroom Units | 3 | $6 | $10,566 | 50 | From $4,400 |
1 Bedroom Condos In Mint - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2909 | $2,900 | 2909 | A11795224 | 1 / 1 | 764 ft2 | $3.8 | 7 |
Details 2809 | $2,900 | 2809 | A11795213 | 1 / 1 | 764 ft2 | $3.8 | 7 |
Details 4209 | $2,950 | 4209 | A11781827 | 1 / 1 | 764 ft2 | $3.86 | 30 |
Details 3207 | $3,200 | 3207 | A11782188 | 1 / 1 | 789 ft2 | $4.06 | 30 |
2 Bedroom Condos In Mint - For Rent - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3406 |
$3,500
(-5.7% ) |
3406 | A11749418 | 2 / 2 | 930 ft2 | $3.76 | 82 |
Details Undisclosed | $3,600 | Undisclosed | A11759620 | 2 / 2 | 930 ft2 | $3.87 | 67 |
Details 2304 | $4,000 | 2304 | A11760526 | 2 / 2 | 1,118 ft2 | $3.58 | 12 |
Details 4304 | $4,000 | 4304 | A11794407 | 2 / 2 | 1,121 ft2 | $3.57 | 13 |
Details 1702 |
$4,100
(-2.4% ) |
1702 | A11729593 | 2 / 2 | 1,110 ft2 | $3.69 | 113 |
Details 3411 |
$4,250
(-1.2% ) |
3411 | A11746160 | 2 / 2 | 1,118 ft2 | $3.8 | 87 |
Details 4111 |
$4,350
(-5.7% ) |
4111 | A11739391 | 2 / 2 | 1,118 ft2 | $3.89 | 97 |
Details 2910 | $4,375 | 2910 | A11776992 | 2 / 2 | 1,389 ft2 | $3.15 | 34 |
Details 3310 | $4,400 | 3310 | A11798850 | 2 / 2 | 1,389 ft2 | $3.17 | 7 |
Details 4212 | $4,400 | 4212 | A11776836 | 2 / 2 | 1,099 ft2 | $4 | 41 |
Details 2110 | $4,400 | 2110 | A11772373 | 2 / 2 | 1,389 ft2 | $3.17 | 48 |
Details 2302 | $4,500 | 2302 | A11790024 | 2 / 2 | 1,110 ft2 | $4.05 | 20 |
Details 1403 | $4,500 | 1403 | A11793157 | 2 / 2 | 1,235 ft2 | $3.64 | 15 |
Details 4311 |
$4,500
(-11.1% ) |
4311 | A11736167 | 2 / 2 | 1,118 ft2 | $4.03 | 103 |
Details 5206 | $4,700 | 5206 | A11774583 | 2 / 2 | 1,271 ft2 | $3.7 | 43 |
Details 3802 |
$4,800
(+4.2% ) |
3802 | A11706620 | 2 / 2 | 1,110 ft2 | $4.32 | 156 |
Details 5203 | $12,500 | 5203 | A11783210 | 2 / 2 | 1,987 ft2 | $6.29 | 30 |
3 Bedroom Condos In Mint - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3203 | $4,400 | 3203 | A11795860 | 3 / 2 | 1,235 ft2 | $3.56 | 11 |
Details 704 | $7,300 | 704 | A11722458 | 3 / 3 | 1,590 ft2 | $4.59 | 124 |
Details 5204 | $20,000 | 5204 | A11793084 | 3 / 3 | 2,289 ft2 | $8.74 | 14 |