Menu Area
Menu Area
Content Divider

ONE Ocean Condo

1 Collins Avenue / Miami Beach, FL 33139
Area: South Beach
Location: Inland
Type: Condo
Pets: Yes
180 Total Units Recent Sales - ONE Ocean Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 58 $1,007 $638,235 196 From $999,000
1 Bedroom Units 60 $1,095 $896,925 161 From $1,375,000
2 Bedroom Units 35 $1,484 $1,648,807 176 From $3,499,000
3 Bedroom Units 21 $1,961 $4,133,000 188 From $1,726,000
4 Bedroom Units 3 $1,657 $5,173,333 94 From $4,390,000
5 Bedroom Units 3 $1,747 $5,633,333 174 From $4,700,000
View Results as Thumbnails
Studio Condos In ONE Ocean Condo - Recent Sales - (58)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $930,000 03-20-2024 411 A11481970 0 / 1 600 ft2 $1550 136
$670,000 $670,000 03-06-2024 1527 A11484069 0 / 1 760 ft2 $881.58 119
$1,479,000 $1,320,000 12-27-2023 532 A11493036 0 / 1 793 ft2 $1664.56 29
$1,125,000 $1,000,000 10-05-2023 611 A11412288 0 / 1 600 ft2 $1666.67 95
$575,000 $575,000 09-18-2023 422 A11324185 0 / 1 660 ft2 $871.21 253
$1,300,000 $1,225,000 09-11-2023 Undisclosed A11404408 0 / 1 491 ft2 $2494.91 88
$749,000 $730,000 08-14-2023 529 A11370601 0 / 1 600 ft2 $1216.67 126
$575,000 $565,000 08-08-2023 630 A11375170 0 / 1 600 ft2 $941.67 111
$219,000 $205,000 07-24-2023 22 A11397998 0 / 1 440 ft2 $465.91 51
$700,000 $617,000 06-29-2023 1422 A11368976 0 / 1 660 ft2 $934.85 78
$560,000 $520,000 06-02-2023 527 A11376874 0 / 1 760 ft2 $684.21 40
$1,250,000 $1,250,000 05-30-2023 1503 A11371541 0 / 1 490 ft2 $2551.02 48
$795,000 $775,000 04-20-2023 1112 A11206031 0 / 1 760 ft2 $1019.74 339
$1,450,000 $1,150,000 04-17-2023 335 A11157603 0 / 1 793 ft2 $1450.19 434
$1,250,000 $1,250,000 03-23-2023 826 A11275902 0 / 1 563 ft2 $2220.25 156
$720,000 $650,000 03-16-2023 1127 A11296779 0 / 1 760 ft2 $855.26 135
$850,000 $840,000 02-16-2023 911 A11224447 0 / 1 600 ft2 $1400 245
$899,000 $828,500 01-13-2023 1520 A11180675 0 / 1 660 ft2 $1255.3 292
$609,000 $585,000 01-10-2023 523 A11195453 0 / 1 660 ft2 $886.36 257
$590,000 $570,000 11-12-2022 1130 A11185293 0 / 1 600 ft2 $950 221
$599,000 $560,000 10-14-2022 742 A11257115 0 / 1 660 ft2 $848.48 61
$630,000 $599,000 08-05-2022 1135 A11197982 0 / 1 760 ft2 $788.16 95
$200,000 $200,000 07-06-2022 22 A11200161 0 / 1 440 ft2 $454.55 58
$955,555 $955,555 06-28-2022 523 A11123998 0 / 1 490 ft2 $1950.11 230
$695,000 $695,000 06-22-2022 1121 A11197205 0 / 1 600 ft2 $1158.33 53
$360,000 $367,000 06-07-2022 6 A11189436 0 / 1 399 ft2 $919.8 56
$180,000 $180,000 06-03-2022 9 A11135619 0 / 1 440 ft2 $409.09 172
$570,000 $550,000 04-30-2022 423 A11158396 0 / 1 660 ft2 $833.33 82
$579,000 $560,000 03-10-2022 330 A11154053 0 / 1 600 ft2 $933.33 39
$200,000 $175,000 02-25-2022 8 A11016815 0 / 1 440 ft2 $397.73 326
$599,000 $560,000 02-02-2022 329 A11080963 0 / 1 600 ft2 $933.33 182
$669,000 $655,000 01-31-2022 520 A11128189 0 / 1 600 ft2 $1091.67 71
$935,000 $905,000 01-26-2022 330 A11055765 0 / 1 497 ft2 $1820.93 225
$600,000 $585,000 01-03-2022 1214 A10969218 0 / 1 760 ft2 $769.74 387
$550,000 $485,000 12-23-2021 731 A11063129 0 / 1 760 ft2 $638.16 178
$430,000 $405,000 12-22-2021 628 A11083554 0 / 1 760 ft2 $532.89 134
$500,000 $485,000 12-15-2021 1029 A11105976 0 / 1 600 ft2 $808.33 76
$500,000 $550,000 11-29-2021 822 A11008768 0 / 1 660 ft2 $833.33 270
$670,000 $650,000 10-27-2021 511 A10920579 0 / 1 600 ft2 $1083.33 421
$499,000 $495,000 10-19-2021 842 A11087523 0 / 1 660 ft2 $750 61
$425,000 $404,000 10-18-2021 Undisclosed A11075400 0 / 1 760 ft2 $531.58 85
$519,000 $509,000 10-07-2021 1230 A10534457 0 / 1 600 ft2 $848.33 1127
$555,000 $555,000 08-21-2021 Undisclosed A10991572 0 / 1 760 ft2 $730.26 204
$353,600 $353,600 08-16-2021 Undisclosed A11052215 0 / 1 760 ft2 $465.26 74
$435,000 $425,000 08-13-2021 1528 A10897219 0 / 1 760 ft2 $559.21 388
$499,000 $495,000 08-02-2021 1632 A10946602 0 / 1 760 ft2 $651.32 285
$680,000 $680,000 08-02-2021 1411 A11078535 0 / 1 600 ft2 $1133.33 3
$850,000 $760,000 07-20-2021 325 A11019473 0 / 1 491 ft2 $1547.86 116
$395,000 $350,000 06-22-2021 529 A11024942 0 / 1 600 ft2 $583.33 76
$449,000 $430,000 06-15-2021 1423 A10930010 0 / 1 660 ft2 $651.52 270
$399,000 $365,000 06-08-2021 1522 A10969418 0 / 1 660 ft2 $553.03 180
$545,000 $525,000 06-01-2021 1212 A11004377 0 / 1 760 ft2 $690.79 98
$1,199,000 $1,175,000 05-26-2021 1808 A11021627 0 / 1 493 ft2 $2383.37 55
$425,000 $330,000 05-17-2021 342 A10823309 0 / 1 660 ft2 $500 449
$1,150,000 $1,100,000 05-07-2021 1526 A10669950 0 / 1 563 ft2 $1953.82 722
$495,000 $460,000 05-05-2021 1014 A10779893 0 / 1 760 ft2 $605.26 526
$550,000 $530,000 04-29-2021 614 A10985957 0 / 1 760 ft2 $697.37 101
$799,000 $699,000 04-27-2021 302 A10944725 0 / 1 490 ft2 $1426.53 188
1 Bedroom Condos In ONE Ocean Condo - Recent Sales - (60)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,375,000 $1,270,000 11-15-2023 1015 A11419257 1 / 1 880 ft2 $1443.18 125
$450,000 $445,000 11-02-2023 708 A11452935 1 / 1 806 ft2 $552.11 50
$1,350,000 $1,350,000 11-01-2023 625 A11276663 1 / 1 850 ft2 $1588.24 407
$895,000 $865,000 10-10-2023 319 A11426510 1 / 1 900 ft2 $961.11 76
$2,400,000 $2,325,000 09-05-2023 914 A11371544 1 / 2 1,026 ft2 $2266.08 146
$640,000 $610,000 08-08-2023 631 A11349560 1 / 1 760 ft2 $802.63 162
$427,000 $399,000 08-03-2023 202 A11379484 1 / 1 781 ft2 $510.88 96
$1,399,000 $1,310,000 07-10-2023 1534 A11076894 1 / 1 880 ft2 $1488.64 713
$1,300,000 $1,150,000 07-06-2023 1417 A11351066 1 / 1 840 ft2 $1369.05 120
$410,000 $405,000 06-08-2023 201 A11206383 1 / 1 672 ft2 $602.68 387
$999,000 $1,025,000 06-01-2023 919 A11344826 1 / 1 900 ft2 $1138.89 105
$1,195,000 $970,000 05-19-2023 701 A11337575 1 / 1 900 ft2 $1077.78 94
$1,399,000 $1,325,000 05-01-2023 816 A11329489 1 / 1 960 ft2 $1380.21 104
$799,000 $750,000 04-17-2023 342 A11276574 1 / 1 660 ft2 $1136.36 209
$750,000 $730,000 04-04-2023 1032 A11328867 1 / 1 760 ft2 $960.53 76
$980,000 $900,000 03-31-2023 937 A11331611 1 / 1 960 ft2 $937.5 68
$925,000 $917,000 03-14-2023 525 A11200139 1 / 1 850 ft2 $1078.82 314
$2,350,000 $2,400,000 03-13-2023 1014 A11332196 1 / 1 1,151 ft2 $2085.14 49
$290,000 $275,000 03-10-2023 2D A11275686 1 / 1 630 ft2 $436.51 172
$495,000 $430,000 02-21-2023 908 A11302919 1 / 2 806 ft2 $533.5 97
$872,000 $820,000 02-16-2023 333 A11217712 1 / 1 960 ft2 $854.17 256
$2,350,000 $2,225,000 12-22-2022 1214 A11108033 1 / 1 1,026 ft2 $2168.62 428
$568,900 $550,000 11-01-2022 829 A11192021 1 / 1 600 ft2 $916.67 195
$355,000 $355,000 10-28-2022 7 A11275954 1 / 1 605 ft2 $586.78 31
$799,000 $785,000 10-11-2022 1632 A11230907 1 / 1 760 ft2 $1032.89 104
$999,000 $899,000 06-30-2022 837 A11200068 1 / 1 960 ft2 $936.46 57
$290,000 $290,000 06-06-2022 1B A11135089 1 / 1 600 ft2 $483.33 179
$1,550,000 $1,550,000 05-19-2022 638 A11184171 1 / 1 900 ft2 $1722.22 46
$1,449,900 $1,450,000 05-02-2022 Undisclosed A11138524 1 / 1 960 ft2 $1510.42 134
$749,000 $785,000 04-27-2022 537 A11155211 1 / 1 960 ft2 $817.71 85
$1,500,000 $1,350,000 04-11-2022 439 A11159836 1 / 2 960 ft2 $1406.25 60
$1,090,000 $1,070,000 04-08-2022 1518 A11137370 1 / 1 840 ft2 $1273.81 114
$1,400,000 $1,420,000 03-31-2022 305 A11166738 1 / 1 960 ft2 $1479.17 32
$799,000 $737,500 03-14-2022 434 A11149809 1 / 1 880 ft2 $838.07 53
$399,000 $360,000 03-11-2022 304 A11144695 1 / 1 719 ft2 $500.7 61
$700,000 $695,000 03-10-2022 325 A11156598 1 / 1 850 ft2 $817.65 31
$775,000 $760,000 03-09-2022 741 A10808529 1 / 1 600 ft2 $1266.67 772
$495,000 $500,000 03-04-2022 1028 A11076020 1 / 1 760 ft2 $657.89 222
$238,000 $238,000 01-27-2022 1D A11066660 1 / 1 630 ft2 $377.78 206
$1,150,000 $1,080,000 01-06-2022 1040 A11130614 1 / 1 880 ft2 $1227.27 38
$355,000 $340,000 12-31-2021 303 A11097981 1 / 1 781 ft2 $435.34 110
$1,550,000 $1,485,000 12-06-2021 107 A11103787 1 / 2 1,109 ft2 $1339.04 61
$265,000 $263,000 11-01-2021 14 A11088187 1 / 1 600 ft2 $438.33 72
$1,900,000 $1,840,000 10-12-2021 1015 A11022025 1 / 1 1,026 ft2 $1793.37 194
$625,000 $620,000 10-08-2021 1242 A11021215 1 / 1 660 ft2 $939.39 187
$1,150,000 $980,000 09-24-2021 940 A11048197 1 / 1 ft2 $0 122
$449,000 $439,000 08-27-2021 535 A11087058 1 / 1 760 ft2 $577.63 9
$765,000 $725,000 08-11-2021 304 A10903933 1 / 1 880 ft2 $823.86 374
$1,599,000 $1,480,000 07-13-2021 329 A11019892 1 / 1 948 ft2 $1561.18 107
$279,000 $279,000 07-12-2021 Undisclosed A11013412 1 / 1 600 ft2 $465 119
$289,000 $289,000 07-12-2021 4D A11014065 1 / 1 630 ft2 $458.73 119
$860,000 $860,000 07-06-2021 1516 A11036276 1 / 1 960 ft2 $895.83 65
$420,000 $405,000 06-30-2021 908 A11031847 1 / 2 806 ft2 $502.48 70
$649,000 $635,000 06-30-2021 301 A10986223 1 / 2 900 ft2 $705.56 162
$819,000 $780,000 06-10-2021 PH1 A10934486 1 / 1 900 ft2 $866.67 255
$1,100,000 $1,015,000 06-10-2021 401 A10974637 1 / 1 634 ft2 $1600.95 165
$975,000 $975,000 06-02-2021 1138 A11046464 1 / 1 900 ft2 $1083.33 7
$789,000 $760,000 05-17-2021 1019 A11004371 1 / 1 900 ft2 $844.44 83
$790,000 $725,000 05-04-2021 1502 A10944286 1 / 1 880 ft2 $823.86 200
$1,195,000 $1,150,000 04-22-2021 PH20 A10776378 1 / 1 850 ft2 $1352.94 514
2 Bedroom Condos In ONE Ocean Condo - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,499,000 $3,347,500 02-14-2024 1411 A11491491 2 / 2 1,121 ft2 $2986.17 74
$1,875,000 $1,800,000 02-12-2024 638 A11477217 2 / 1 900 ft2 $2000 108
$495,000 $495,000 09-13-2023 205 A11426623 2 / 2 874 ft2 $566.36 46
$699,000 $658,000 08-22-2023 710 A11383109 2 / 2 1,088 ft2 $604.78 110
$2,200,000 $2,000,000 06-02-2023 PH6 A11352172 2 / 2 1,230 ft2 $1626.02 90
$3,250,000 $2,800,000 03-28-2023 428 A11309662 2 / 2 1,239 ft2 $2259.89 113
$2,690,000 $2,690,000 03-22-2023 609 A11021370 2 / 2 1,480 ft2 $1817.57 706
$2,250,000 $2,100,000 02-14-2023 407 A11238955 2 / 2 1,230 ft2 $1707.32 219
$3,950,000 $3,950,000 02-10-2023 1228 A11306532 2 / 2 1,239 ft2 $3188.05 81
$510,000 $507,000 12-14-2022 # 505 A11221636 2 / 2 874 ft2 $580.09 185
$2,200,000 $1,800,000 11-18-2022 811 A11197778 2 / 2 1,121 ft2 $1605.71 198
$2,295,000 $2,100,000 10-27-2022 1215 A11224260 2 / 1 1,026 ft2 $2046.78 133
$795,000 $740,000 09-23-2022 1002 A11225568 2 / 2 1,088 ft2 $680.15 69
$2,500,000 $2,475,000 08-16-2022 810 A11219877 2 / 2 1,480 ft2 $1672.3 69
$2,750,000 $2,700,000 06-30-2022 711 A11197634 2 / 2 1,121 ft2 $2408.56 59
$1,599,000 $1,559,000 06-27-2022 106 A11189344 2 / 2 1,141 ft2 $1366.35 75
$570,000 $585,000 06-07-2022 PH 1003 A11200820 2 / 2 882 ft2 $663.27 32
$3,690,000 $3,650,000 05-16-2022 804 A11151824 2 / 2 1,543 ft2 $2365.52 111
$549,000 $510,000 04-21-2022 806 A11041757 2 / 2 902 ft2 $565.41 344
$2,400,000 $2,300,000 03-18-2022 PH-7 A11128951 2 / 2 1,230 ft2 $1869.92 111
$2,200,000 $2,150,000 03-04-2022 407 A11133987 2 / 2 1,230 ft2 $1747.97 81
$1,400,000 $1,350,000 02-28-2022 1126 A11128383 2 / 2 1,180 ft2 $1144.07 77
$614,900 $590,000 02-16-2022 4C A11066690 2 / 2 1,300 ft2 $453.85 226
$1,400,000 $1,400,000 02-11-2022 1626 A11039940 2 / 2 1,180 ft2 $1186.44 278
$450,000 $420,000 10-01-2021 306 A10912828 2 / 2 902 ft2 $465.63 409
$725,000 $646,750 07-28-2021 437 A11034003 2 / 1 960 ft2 $673.7 92
$1,250,000 $1,150,000 07-21-2021 1016 A11036358 2 / 2 960 ft2 $1197.92 51
$1,950,000 $1,750,000 07-16-2021 410 A11020767 2 / 2 ft2 $0 109
$2,100,000 $1,950,000 07-15-2021 PH19 A10977607 2 / 2 1,500 ft2 $1300 190
$1,725,000 $1,700,000 07-14-2021 PH18 A11019976 2 / 2 1,230 ft2 $1382.11 108
$750,000 $725,000 06-28-2021 810 A11018387 2 / 2 1,088 ft2 $666.36 92
$1,049,000 $955,000 06-22-2021 1226 A10733320 2 / 2 1,180 ft2 $809.32 659
$1,950,000 $1,950,000 06-18-2021 814 A10980357 2 / 1 1,026 ft2 $1900.58 162
$435,000 $430,000 05-10-2021 301 A10728111 2 / 2 1,088 ft2 $395.22 628
$1,895,000 $1,775,000 05-05-2021 1007 A10998886 2 / 2 1,230 ft2 $1443.09 79
3 Bedroom Condos In ONE Ocean Condo - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,726,000 $1,650,000 10-27-2023 A10 A11436010 3 / 3 1,850 ft2 $891.89 75
$1,350,000 $1,270,000 03-28-2023 1008 A11244083 3 / 3 1,696 ft2 $748.82 236
$3,750,000 $3,500,000 11-03-2022 505 A11221762 3 / 3 1,924 ft2 $1819.13 136
$6,500,000 $6,084,000 09-23-2022 726-728-730 A11222935 3 / 4 2,541 ft2 $2394.33 96
$3,950,000 $3,950,000 09-05-2022 1504 A11246580 3 / 2 1,729 ft2 $2284.56 35
$10,900,000 $8,750,000 09-01-2022 PH28 A11119154 3 / 4 2,642 ft2 $3311.88 298
$4,750,000 $4,550,000 05-25-2022 504 A11190455 3 / 3 2,486 ft2 $1830.25 40
$1,499,000 $1,499,000 04-15-2022 926 A11004181 3 / 2 1,180 ft2 $1270.34 416
$3,895,000 $3,725,000 03-25-2022 304 A11134357 3 / 3 2,570 ft2 $1449.42 106
$5,300,000 $4,750,000 03-18-2022 1607 A11128652 3 / 3 2,460 ft2 $1930.89 116
$3,950,000 $3,650,000 03-11-2022 404 A11038363 3 / 3 2,486 ft2 $1468.22 285
$4,090,000 $3,750,000 02-16-2022 504 A11061564 3 / 3 2,486 ft2 $1508.45 231
$3,950,000 $3,775,000 02-15-2022 302 A11055894 3 / 3 2,125 ft2 $1776.47 243
$3,149,000 $3,125,000 02-01-2022 305 A10923855 3 / 2 1,894 ft2 $1649.95 512
$10,995,000 $10,300,000 12-30-2021 UPH1 A11130018 3 / 3 2,752 ft2 $3742.73 31
$9,800,000 $9,250,000 11-01-2021 2006/UPH A11049959 3 / 3 2,408 ft2 $3841.36 155
$3,853,000 $3,650,000 10-04-2021 1204 A10985166 3 / 2 1,729 ft2 $2111.05 260
$949,000 $915,000 07-30-2021 526 A10883374 3 / 2 1,180 ft2 $775.42 400
$4,114,000 $3,700,000 06-07-2021 203 A10988720 3 / 3 2,512 ft2 $1472.93 134
$3,300,000 $3,100,000 06-04-2021 402 A11024058 3 / 3 2,045 ft2 $1515.89 59
$2,045,000 $1,850,000 05-20-2021 624-623 A11002363 3 / 3 1,560 ft2 $1185.9 87
4 Bedroom Condos In ONE Ocean Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,390,000 $3,925,000 03-25-2024 308 A11441923 4 / 4 3,041 ft2 $1290.69 194
$6,999,000 $6,995,000 05-24-2022 406 A11189664 4 / 4 3,337 ft2 $2096.19 27
$4,750,000 $4,600,000 09-27-2021 407 A11073561 4 / 4 2,988 ft2 $1539.49 61
5 Bedroom Condos In ONE Ocean Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,700,000 $4,550,000 06-07-2022 307 A11095145 5 / 5 3,041 ft2 $1496.22 273
$5,990,000 $5,600,000 03-29-2022 408 A11137365 5 / 5 3,094 ft2 $1809.95 103
$7,100,000 $6,750,000 01-27-2022 401 A11094018 5 / 5 3,534 ft2 $1910.02 147
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN