The Grand Doubletree Condo
1717 N Bayshore Drive / Miami, FL 33132
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 1986
Stories: 35
Total Units: 812
26 Total Units For Rent
- The Grand Doubletree Condo
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $3 | $3,571 | 23 | From $3,100 |
2 Bedroom Units | 11 | $3 | $5,079 | 81 | From $3,800 |
3 Bedroom Units | 8 | $3 | $7,211 | 129 | From $5,000 |
1 Bedroom Condos In The Grand Doubletree Condo - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details A-1639 | $3,100 | A-1639 | A11778225 | 1 / 1 | 1,066 ft2 | $2.91 | 41 |
Details A-2353 | $3,200 | A-2353 | A11801231 | 1 / 1 | 997 ft2 | $3.21 | 4 |
Details A-3046 | $3,200 | A-3046 | A11788548 | 1 / 1 | 1,138 ft2 | $2.81 | 20 |
Details A-3542 | $3,500 | A-3542 | A11782966 | 1 / 1 | 1,094 ft2 | $3.2 | 34 |
Details A-1253 | $3,800 | A-1253 | A11791689 | 1 / 1 | 997 ft2 | $3.81 | 17 |
Details A-3737 | $4,000 | A-3737 | A11798550 | 1 / 1 | 1,048 ft2 | $3.82 | 9 |
Details A-3137 | $4,200 | A-3137 | A11778947 | 1 / 1 | 1,048 ft2 | $4.01 | 39 |
2 Bedroom Condos In The Grand Doubletree Condo - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details A-2546 | $3,800 | A-2546 | A11777902 | 2 / 1 | 1,138 ft2 | $3.34 | 42 |
Details A-2555 | $3,975 | A-2555 | A11777334 | 2 / 2 | 1,509 ft2 | $2.63 | 42 |
Details A-1541 | $4,500 | A-1541 | A11706830 | 2 / 2 | 1,496 ft2 | $3.01 | 157 |
Details A-2536 | $4,500 | A-2536 | A11786688 | 2 / 2 | 1,464 ft2 | $3.07 | 28 |
Details A-2654 | $4,900 | A-2654 | A11800289 | 2 / 2 | 1,509 ft2 | $3.25 | 7 |
Details A-2635 | $5,000 | A-2635 | A11695670 | 2 / 2 | 1,464 ft2 | $3.42 | 165 |
Details A-1534 | $5,000 | A-1534 | A11781354 | 2 / 2 | 1,717 ft2 | $2.91 | 32 |
Details D-3940 |
$5,500
(-7.3% ) |
D-3940 | A11781159 | 2 / 2 | 1,390 ft2 | $3.96 | 37 |
Details A-3455 | $5,700 | A-3455 | A11800793 | 2 / 2 | 1,509 ft2 | $3.78 | 4 |
Details A-2655 | $6,000 | A-2655 | A11662495 | 2 / 2 | 1,509 ft2 | $3.98 | 233 |
Details A-3736 | $7,000 | A-3736 | A11711640 | 2 / 2 | 1,464 ft2 | $4.78 | 149 |
3 Bedroom Condos In The Grand Doubletree Condo - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details A-2741 | $5,000 | A-2741 | A11786284 | 3 / 2 | 1,496 ft2 | $3.34 | 29 |
Details B-4141 | $5,200 | B-4141 | A11775170 | 3 / 2 | 1,496 ft2 | $3.48 | 45 |
Details A-1856 |
$6,350
(-2.4% ) |
A-1856 | A11533389 | 3 / 3 | 1,827 ft2 | $3.48 | 457 |
Details A-3050 | $6,350 | A-3050 | A11648027 | 3 / 2 | 1,602 ft2 | $3.96 | 263 |
Details A-2356 | $6,500 | A-2356 | A11754276 | 3 / 3 | 1,827 ft2 | $3.56 | 77 |
Details A-1951 |
$6,795
(+7.3% ) |
A-1951 | A11736795 | 3 / 3 | 1,840 ft2 | $3.69 | 103 |
Details A-1956 | $7,500 | A-1956 | A11786924 | 3 / 3 | 1,827 ft2 | $4.11 | 27 |
Details A-3545 |
$14,000
(-7.1% ) |
A-3545 | A11785565 | 3 / 2 | 2,958 ft2 | $4.73 | 30 |