Menu Area
Menu Area
Content Divider

Trump Palace

18101 Collins Av / Sunny Isles Beach, FL 33180
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2006
Total Units: 275
46 Total Units Recent Sales - Trump Palace - Sunny Isles Beach, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $704 $820,000 186 From $975,000
2 Bedroom Units 19 $999 $1,351,236 150 From $1,490,000
3 Bedroom Units 19 $1,003 $2,092,482 194 From $2,800,000
4 Bedroom Units 4 $736 $2,507,500 164 From $2,499,000
View Results as Thumbnails
1 Bedroom Condos In Trump Palace - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $925,000 03-15-2024 1906 A11413143 1 / 1 1,168 ft2 $791.95 257
$1,000,000 $900,000 05-04-2022 1406 A11078216 1 / 1 1,168 ft2 $770.55 279
$680,000 $645,000 11-17-2021 606 A11057790 1 / 2 1,168 ft2 $552.23 154
$845,000 $810,000 04-22-2021 PH5106 A11005845 1 / 1 1,149 ft2 $704.96 53
2 Bedroom Condos In Trump Palace - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,490,000 $1,485,000 04-01-2024 1607 A11541722 2 / 2 1,389 ft2 $1069.11 33
$1,699,000 $1,660,000 03-18-2024 1405 A11485734 2 / 2 1,348 ft2 $1231.45 126
$1,620,000 $1,620,000 03-14-2024 905 A11491336 2 / 2 1,600 ft2 $1012.5 105
$1,690,000 $1,600,000 03-07-2024 1207 A11381549 2 / 2 1,389 ft2 $1151.91 310
$1,599,000 $1,550,000 09-05-2023 1402 A11428400 2 / 2 1,389 ft2 $1115.91 36
$1,529,000 $1,360,000 05-18-2023 804 A11349987 2 / 2 1,348 ft2 $1008.9 79
$1,250,000 $1,150,000 05-01-2023 1503 A11326595 2 / 2 1,276 ft2 $901.25 110
$1,130,000 $1,018,500 04-28-2023 504 A11240714 2 / 2 1,348 ft2 $755.56 283
$1,499,999 $1,350,000 04-28-2023 704 A11344119 2 / 2 1,348 ft2 $1001.48 72
$1,640,000 $1,580,000 12-07-2022 1002 A11284997 2 / 2 1,389 ft2 $1137.51 63
$1,275,000 $1,200,000 08-15-2022 503 A11204759 2 / 2 1,276 ft2 $940.44 92
$1,350,000 $1,250,000 07-08-2022 1002 A11164617 2 / 2 1,389 ft2 $899.93 137
$1,750,000 $1,625,000 05-24-2022 5506 A11145335 2 / 2 2,208 ft2 $735.96 133
$1,490,000 $1,350,000 05-06-2022 1202 A11163660 2 / 2 1,389 ft2 $971.92 75
$1,450,000 $1,425,000 04-28-2022 1207 A11078841 2 / 2 1,389 ft2 $1025.92 270
$1,149,000 $1,120,000 10-04-2021 704 A10993808 2 / 2 1,348 ft2 $830.86 244
$1,277,000 $1,100,000 09-16-2021 803 A11085985 2 / 2 1,276 ft2 $862.07 31
$1,500,000 $1,250,000 07-27-2021 1602 A11054479 2 / 2 ft2 $0 48
$1,075,000 $980,000 06-15-2021 505 A10755772 2 / 2 1,600 ft2 $612.5 609
3 Bedroom Condos In Trump Palace - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,150,000 09-15-2023 3504 A11306231 3 / 3 1,873 ft2 $1147.89 299
$2,799,000 $2,600,000 09-11-2023 1909 A11420534 3 / 3 2,143 ft2 $1213.25 56
$2,222,000 $1,975,000 05-10-2023 3901 A11218174 3 / 3 2,143 ft2 $921.61 337
$2,300,000 $2,275,000 02-24-2023 4606 A11308060 3 / 3 1,873 ft2 $1214.63 89
$3,200,000 $3,000,000 11-01-2022 1809 A11266679 3 / 3 2,435 ft2 $1232.03 62
$2,190,000 $2,130,000 09-13-2022 4604 A11196096 3 / 3 1,873 ft2 $1137.21 139
$2,100,000 $2,000,000 06-30-2022 4204 A11218810 3 / 3 1,873 ft2 $1067.81 23
$2,650,000 $2,575,000 06-07-2022 SPA209 A11131694 3 / 3 2,435 ft2 $1057.49 188
$2,200,000 $2,200,000 05-17-2022 4904 A11129752 3 / 3 1,873 ft2 $1174.59 171
$1,740,000 $1,688,166 04-14-2022 3601 A11156806 3 / 3 2,143 ft2 $787.76 70
$2,650,000 $2,575,000 03-23-2022 3309 A11078820 3 / 3 2,435 ft2 $1057.49 234
$1,890,000 $1,765,000 01-28-2022 SPA301 A10937280 3 / 3 2,143 ft2 $823.61 482
$1,599,000 $1,599,000 01-21-2022 501 A11080217 3 / 3 2,143 ft2 $746.15 157
$1,960,000 $1,900,000 07-30-2021 4702 A10971469 3 / 3 1,909 ft2 $995.29 228
$2,800,000 $2,750,000 07-13-2021 609 A11008332 3 / 3 2,143 ft2 $1283.25 132
$1,849,000 $1,800,000 06-01-2021 4902 A10894786 3 / 3 1,909 ft2 $942.9 320
$1,575,000 $1,500,000 05-19-2021 1601 A10956847 3 / 3 2,435 ft2 $616.02 189
$1,649,000 $1,575,000 05-19-2021 4102 A11017306 3 / 3 1,909 ft2 $825.04 56
$1,690,000 $1,700,000 04-21-2021 5002 A10798904 3 / 3 1,909 ft2 $890.52 458
4 Bedroom Condos In Trump Palace - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,499,000 $2,300,000 04-15-2024 5306 A11554903 4 / 3 2,431 ft2 $946.11 26
$3,399,000 $3,130,000 11-01-2021 4809 A10978364 4 / 4 4,602 ft2 $680.14 301
$2,199,000 $1,900,000 08-02-2021 PH302 3+DEN A10980949 4 / 3 2,558 ft2 $742.77 204
$2,700,000 $2,700,000 06-15-2021 1509/1507 A10997057 4 / 4 4,035 ft2 $669.14 126
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN